MEN'S AND UNISEX MEASURES

MEN'S TOP
| Size |
Chest (in) | Waist (in) |
| XS | 36 | 30 |
| S | 38 | 32 |
| M | 39.5 | 33.5 |
| L | 41 | 35 |
| XL | 42.5 | 36.5 |
| XXL | 44 | 38.5+ |
MEN'S SHORTS & TIGHTS
| Size |
Hips (in) | Waist (in) |
| XS | 35.5 | 30 |
| S | 37 | 32 |
| M | 38.5 | 33.5 |
| L | 40 | 35 |
| XL | 41.5 | 36.5 |
| XXL | 43 | 38 |
If in doubt between sizes we recommend you choose the smaller size down for a closer fit or the larger size up for a more comfortable fit. Contact customercare@demarchi.com if you need more information.
WOMEN'S MEASURES

WOMEN'S TOP
| Size |
Chest (in) | Waist (in) |
| XS | 32 | 27.5 |
| S | 34 | 29 |
| M | 35.5 | 30.5 |
| L | 37 | 32 |
| XL | 38.5 | 34 |
WOMEN'S SHORTS & TIGHTS
| Size |
Hips (in) | Waist (in) |
| XS | 34.5 | 27.5 |
| S | 36 | 29 |
| M | 37.5 | 30.5 |
| L | 39 | 32 |
| XL | 41 | 34 |
If in doubt between sizes we recommend you choose the smaller size down for a closer fit or the larger size up for a more comfortable fit. Contact customercare@demarchi.com if you need more information.

GLOVES (UNISEX)
| Size |
REVO GLOVES ONLY Palm circ. (in) |
OTHER GLOVES Palm circ. (in) |
| XS | 6.9 - 7.7 | 7 - 7.5 |
| S | 7.9 - 8.7 | 7.5 - 8 |
| M | 8.9 - 9.3 | 8 - 8.5 |
| L | 9.4 - 9.9 | 8.5 - 9.0 |
| XL | 10.0+ | 9.0 - 10.0 |
| XXL | - | 10.0+ |

CAPS (UNISEX)
| Size |
Head circ. (in) |
| One size | 57 - 60 |
SHOES (MEN)
| EU |
UK | US | in |
| 39 | 6 | 7 | 10.24 |
| 40 | 6.5 | 7.5 | 10.51 |
| 41 | 7 | 8 | 10.75 |
| 42 | 8 | 9 | 11.02 |
| 43 | 9 | 10 | 11.30 |
| 44 | 10 | 11 | 11.54 |
| 45 | 10.5 | 11.5 | 11.82 |
| 46 | 11 | 12 | 12.09 |
SOCKS (UNISEX)
| Size |
Shoes (EU) |
| S | 36 - 39 |
| M | 40 - 43 |
| L | 44 - 47 |
SHOE COVERS (MEN)
| Size |
Shoes (EU) |
| S | 37 - 40 |
| M | 40 - 43 |
| L | 43 - 45 |
| XL | 45 - 46 |
| XXL | 47 + |
ARM-SCREENS (UNISEX)
| Arm-screens (UNISEX) | |||
| Size |
Jersey | ||
| S | XS - S | ||
| M | M - L | ||
| L | XL - XXL | ||
LEG WARMERS (UNISEX)
| Size |
Shorts |
| S | XS - S |
| M | M - L |
| L | XL - XXL |