MEN'S AND UNISEX MEASURES
![]() |
Base Layers / Jerseys / Jackets | |||
Size |
Chest (in) | ||
XS | 37.0 - 38.6 | ||
S | 38.6 - 39.4 | ||
M | 39.4 - 40.2 | ||
L | 40.2 - 43.3 | ||
XL | 43.3 - 45.3 | ||
XXL | 45.3 - 47.2 | ||
XXXL | 47.2+ | Please note that for Limited Edition jerseys (such as 1975 Pinarello Jersey), one size up is strongly recommended. |
Shorts / Trousers | |||
Size |
Height (in) | ||
XS | 59.1 - 63.0 | ||
S | 63.0 - 66.9 | ||
M | 66.9 - 70.9 | ||
L | 70.9 - 72.8 | ||
XL | 72.8 - 74.8 | ||
XXL | 74.8 - 76.8 | ||
XXXL | 6.8+ |
WOMEN'S MEASURES
![]() |
Base Layers / Jerseys / Jackets | |||
Size |
Chest (in) | ||
XS | 31.5 - 33.9 | ||
S | 33.9 - 34.6 | ||
M | 34.6 - 36.2 | ||
L | 36.2 - 38.6 | ||
XL | 8.6 - 40.9 |
Shorts / Tights | |||
Size |
Hips (in) | ||
XS | 33.5 - 37.4 | ||
S | 37.4 - 39.4 | ||
M | 39.4 - 41.3 | ||
L | 41.3 - 43.3 | ||
XL | 43.3 - 45.5 |
![]() |
Gloves (unisex) | |||
Size |
Palm circ. (in) | ||
XS | 6.3 - 7.5 | ||
S | 7.5 - 7.9 | ||
M | 7.9 - 8.3 | ||
L | 8.3 - 8.7 | ||
XL | 8.7 - 9.1 | ||
XXL | 9.1+ |
REVO Gloves only (Unisex) | |||
Size |
Palm circ. (in) | ||
XS | 6.9 - 7.7 | ||
S | 7.9 - 8.7 | ||
M | 8.9 - 9.3 | ||
L | 9.4 - 9.8 | ||
XL | 10.0+ |
![]() |
Caps (Unisex) | |||
Size |
Head circ. (in) | ||
One size | 22.4 - 23.6 |
Shoes (Man) | |||
EU
|
UK | US | in |
39 | 6 | 7 | 10.24 |
40 | 6.5 | 7.5 | 10.51 |
41 | 7 | 8 | 10.75 |
42 | 8 | 9 | 11.02 |
43 | 9 | 10 | 11.30 |
44 | 10 | 11 | 11.54 |
45 | 10.5 | 11.5 | 11.82 |
46 | 11 | 12 | 12.09 |
Socks | |||
Size |
Shoes (EU) | ||
S | 36 - 39 | ||
M | 40 - 43 | ||
L | 44 - 47 |
Shoe covers | |||
Size |
Shoes (EU) | ||
S | 37 - 40 | ||
M | 40 - 43 | ||
L | 43 - 45 | ||
XL | 45 - 46 | ||
XXL | 47 + |
Arm-screens | |||
Size |
Jerseys | ||
S | XS - S | ||
M | M - L | ||
L | XL - XXL |
Leg warmers | |||
Size |
Shorts | ||
S | XS - S | ||
M | M - L | ||
L | XL - XXL |
Knee warmers | |||
Size |
Shorts | ||
S | XS - S | ||
M | M - L | ||
L | XL - XXL |